Slot Mate App
- Released 2019, July
233g, 8.4mm thickness
Android 9.0, EMUI 9.1
256GB storage, NM - 0.4%825,054 hits
- 7.2'1080x2244 pixels
- 40MP
- 8GB RAMKirin 980
- 4200mAh
Also available with 4G/LTE only
Versions: EVR-N29 (Global market)
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 | |
5G bands | 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps; 5G (2+ Gbps DL) |
Launch | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, July |
Body | Dimensions | 174.6 x 85.4 x 8.4 mm (6.87 x 3.36 x 0.33 in) |
---|---|---|
Weight | 233 g (8.22 oz) | |
Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection Stylus (optional) |
WTF is going on with the app??? Totally gonna stop playing this game if things are not fixed. . Enjoy free slots gifts, including coins, mystery gifts, 777 SlotoCards and more! Join 100 million+ slots other players to experience the best free Vegas casino slots and jackpot slots in town - enjoy the best free casino game thrills in Slotomania now! Hold on to your hats, and fasten your seatbelt - you're in for epic slot casino game fun!
Display | Type | OLED, HDR10 |
---|---|---|
Size | 7.2 inches, 130.7 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~346 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7', PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0', 1.12µm, PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7', AF |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8', 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 40W |
Misc | Colors | Emerald Green |
---|---|---|
Models | EVR-N29, EVR-AN00 | |
Price | About 760 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Mate 20 X (5G) - user opinions and reviews
- mpF
Yes, it has received Android 10 but I'm not sure if you should buy it, only for the right price I would say.
- 3pL
did it recieve android 10 yet, so i know should i buy it?
- Ranya
- StU
Hiya About Huawei mate 20 x (5g) Has it got Google play services already in it or do I need to download it from elsewhere?
- Released 2017, November
164g, 7.5mm thickness
Android 7.0, up to Android 8.0, EMUI 5.1
64GB storage, microSDXC - 1.0%7,733,625 hits
- 5.9'1080x2160 pixels
- 16MP
- 4GB RAMKirin 659
- 3340mAh
Also known as Huawei Nova 2i, Nova2i (Malaysia), Huawei Maimang 6 (China), Huawei Honor 9i (India), Huawei G10
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41 | |
1, 3, 7, 8, 20 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
Body | Dimensions | 156.2 x 75.2 x 7.5 mm (6.15 x 2.96 x 0.30 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.9 inches, 89.8 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 5.1 |
---|---|---|
Chipset | Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Dual | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3340 mAh, non-removable |
---|
Misc | Colors | Graphite Black, Prestige Gold, Aurora Blue |
---|---|---|
Models | RNE-L21, RNE-L22, RNE-L01, RNE-L02, RNE-L11, RNE-L23, RNE-L03, RNE-AL00 | |
Price | About 190 EUR |
Tests | Performance | GeekBench: 3603 (v4.4) GFXBench: 2.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1852:1 (nominal), 2.654 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 84dB | |
Audio quality | Noise -89.2dB / Crosstalk -83.8dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Mate 10 Lite - user opinions and reviews
- Anonymous
- mtr
Exactly. This is the first smartphone in my life, that's survived longer than 2 years. It's now 3 years and apart from some lag in camera and gallery it works like brand new. I though mine was special but it seems that this phone is not giv...
- Bill gates
- uZa
Slot Mate App Download
Same here bro, 3 years gone and on and on
- makdboy
- AL%
3 years , no factory reset , no lag , no problems , all good , now battery duration is only one day , all day , i just dont know what's the problem of this phone , it just wont give up , i guess i will be stuck other 3 years hahaha i was hoping ...